UPVC Series has different models of water structuring units such as UPVC+ & UPVC Supreme. The UPVC series is our cost effective alternative to the Stainless Steel series and is designed to give the most of the benefits of structured water at a price point that is affordable.
The UPVC+ range is our generic entry level unit and is primarily used for small installations such as individual homes, small apartments, small farms & gardens. These have quartz crystal balls enclosed in a copper tube that is surrounded by our proprietary mineral mix. These are available in different sizes from 1 inch to 6 inches and can be easily fitted inline into any piping system with the help of adapters.
The UVPC Supreme range is an upgraded version of the UPVC+ and designed for larger installations and is effective for homes, apartments, greenhouses, livestock, poultry and agricultural use.
Specification – UPVC Plus variants
Size | Thread Size | Length (mm) | Diameter (mm) | Weight (kgs) | Flow Rate (m3/hr) | Operating Pressure (kg/cm2) | Usage |
---|---|---|---|---|---|---|---|
0.5″ and 1″ | Union | 450 | 78 | 2.0 | 11-12 | 5 | Residential / Dairy Farming & Poultry |
1.5″ and 2″ | Union | 680 | 105 | 5.7 | 28-29 | 5 | Residential / Agriculture / Commercial |
2.5″ and 3″ | – | 520 | 132 | 9.8 | 39-42 | 5 | Agriculture / Commercial |
4″ | – | 620 | 190 | 15.0 | 70-72 | 5 | Agriculture / Commercial |
6″ | – | 590 | 190 | 13.0 | 70-72 | 5 | Agriculture / Commercial |
Specification – UPVC Supreme variants
Size | Thread Size | Length (mm) | Diameter (mm) | Weight (kgs) | Flow Rate (m3/hr) | Operating Pressure (kg/cm2) | Usage |
---|---|---|---|---|---|---|---|
1″ | – | 400 | 78 | 3.5 | 11-12 | 5 | Residential / Dairy Farming & Poultry |
1.5″ and 2″ | – | 600 | 105 | 8.0 | 28-29 | 5 | Residential / Agriculture / Commercial |
2.5″ and 3″ | – | 710 | 132 | 14.0 | 39-42 | 5 | Agriculture / Commercial |
Note: “for special applications or non-standard sizes, please click here to contact us”